One answer, scored
Example, computed with Wicara's scoring rules
| Delivery | Reading | Target | Score |
|---|---|---|---|
| Pace | 136 wpm | 120–160 | 100 |
| Delay | 2.4 s | ≤ 3 s | 100 |
| Fillers | 7.1 / min | ≤ 2 | 49 |
| Intonation | 72% | ≥ 90% | 55 |
| Articulation | 93% | ≥ 95% | 92 |
| Content | Evidence | Score | |
|---|---|---|---|
| Relevance | "The launch I'd point to is…" | 4 | |
| Structure | "…and also, going back to before…" | 3 | |
| Substance | "we improved onboarding a lot" | 3 | |
Delivery78.8
Content58.3
Answer 0.6 × 58.3 + 0.4 × 78.866.5
Tip. Fillers cost the most here: 7 a minute against a target of 2. When you feel an "um" coming, stop and stay silent. A silent pause isn't counted as a filler.